<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Kajeet Blog &#124; Kids And Cell Phones</title>
	<atom:link href="http://blog.kajeet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kajeet.com</link>
	<description>the cell phone service for kids</description>
	<lastBuildDate>Fri, 17 May 2013 16:15:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.kajeet.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Kajeet Blog &#124; Kids And Cell Phones</title>
		<link>http://blog.kajeet.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.kajeet.com/osd.xml" title="Kajeet Blog &#124; Kids And Cell Phones" />
	<atom:link rel='hub' href='http://blog.kajeet.com/?pushpress=hub'/>
		<item>
		<title>Android™: The Smartest Smartphones For Kids!</title>
		<link>http://blog.kajeet.com/2013/05/17/android-the-smartest-smartphones-for-kids/</link>
		<comments>http://blog.kajeet.com/2013/05/17/android-the-smartest-smartphones-for-kids/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:15:33 +0000</pubDate>
		<dc:creator>mpkrug</dc:creator>
				<category><![CDATA[Deal of the Week]]></category>
		<category><![CDATA[Economizing]]></category>
		<category><![CDATA[Family Fun]]></category>
		<category><![CDATA[Interesting Stuff!]]></category>
		<category><![CDATA[kids and Phones]]></category>
		<category><![CDATA[New at kajeet]]></category>
		<category><![CDATA[Safety Thoughts]]></category>
		<category><![CDATA[Tips on kajeet]]></category>
		<category><![CDATA[android vs. iphone]]></category>
		<category><![CDATA[androids for kids]]></category>
		<category><![CDATA[filtered smartphones]]></category>
		<category><![CDATA[kajeet]]></category>
		<category><![CDATA[kajeet android]]></category>
		<category><![CDATA[kids' cell phones]]></category>
		<category><![CDATA[safe android smartphones]]></category>

		<guid isPermaLink="false">http://blog.kajeet.com/?p=3462</guid>
		<description><![CDATA[Lower prices, wider phone and app selection, faster operating speeds, bigger screens – these are all reasons why an Android™ phone is the smartest phone for your kid! Make the right choice for your kid today and get your Android™ from Kajeet, the smart phone for kids™ – all of which are 15% OFF when you [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.kajeet.com&#038;blog=6583296&#038;post=3462&#038;subd=kajeet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Lower prices, wider phone and app selection, faster operating speeds, bigger screens – these are all reasons why an Android™ phone is the smartest phone for your kid! Make the right choice for your kid today and <strong><a href="http://www.kajeet.com/kajeetStore/phones/index.html" target="_blank">get your Android™ from Kajeet</a></strong>, the smart phone for kids™ – all of which are <span style="color:#ff0000;"><strong>15% OFF</strong></span> when you use promo code <strong><span style="color:#00ccff;">GRAD15</span></strong> during checkout!<img class="alignright  wp-image-3465" alt="android iphone" src="http://kajeet.files.wordpress.com/2013/05/android-iphone.jpg?w=288&#038;h=182" width="288" height="182" /> <strong><a href="http://www.kajeet.com/kajeetStore/phones/index.html" target="_blank">Click here</a></strong> to save big on your kid&#8217;s smartphone today!</p>
<p>What sets Android™ smartphones apart from their competitors?</p>
<ul>
<li>A better selection of FREE apps (through the <a href="https://play.google.com/store?hl=en" target="_blank">Google Play</a> store)</li>
<li>A broader spectrum of phones and more variety in color</li>
<li>Faster processing speeds and higher storage capacity (SD-card compatible)</li>
<li>Customizable homescreen</li>
</ul>
<p>And much, <em>much</em> more – plus peace of mind with <strong><a href="http://www.kajeet.com/4u/android.html" target="_blank">Kajeet SmartBlocker™</a></strong>, a free parental control that allows parents to block websites they feel are inappropriate for their children to view on some of today’s most popular Android™ handsets!</p>
<p><strong><a href="http://www.kajeet.com/kajeetStore/phones/index.html" target="_blank">Act now</a></strong> and take <span style="color:#ff0000;"><strong>15% OFF</strong></span> your Android™ smartphone from Kajeet today with promo code <strong><span style="color:#00ccff;">GRAD15</span></strong>!</p>
<p><em>Promo code GRAD15 is valid through 6/30/13 and applies to cell phones only. Phone availability is subject to change, limited time offer.</em></p>
<p><em>The Android robot is reproduced or modified from work created and shared by Google and used according to terms described in the Creative Commons 3.0 Attribution License.  Android is a trademark of Google, Inc.</em></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/kajeet.wordpress.com/3462/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/kajeet.wordpress.com/3462/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.kajeet.com&#038;blog=6583296&#038;post=3462&#038;subd=kajeet&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.kajeet.com/2013/05/17/android-the-smartest-smartphones-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ac595fd63695192e071d1c62745d7c10?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">mpkrug</media:title>
		</media:content>

		<media:content url="http://kajeet.files.wordpress.com/2013/05/android-iphone.jpg" medium="image">
			<media:title type="html">android iphone</media:title>
		</media:content>
	</item>
		<item>
		<title>The Data&#8217;s In: Access to Mobile Technology Raises Groundfloor for Kids</title>
		<link>http://blog.kajeet.com/2013/05/16/the-datas-in-access-to-mobile-technology-raises-groundfloor-for-kids/</link>
		<comments>http://blog.kajeet.com/2013/05/16/the-datas-in-access-to-mobile-technology-raises-groundfloor-for-kids/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:00:10 +0000</pubDate>
		<dc:creator>mpkrug</dc:creator>
				<category><![CDATA[Economizing]]></category>
		<category><![CDATA[Family Fun]]></category>
		<category><![CDATA[Interesting Stuff!]]></category>
		<category><![CDATA[Kajeet for Education]]></category>
		<category><![CDATA[kids and Phones]]></category>
		<category><![CDATA[New at kajeet]]></category>
		<category><![CDATA[Safety Thoughts]]></category>
		<category><![CDATA[digital divide]]></category>
		<category><![CDATA[kajeet]]></category>
		<category><![CDATA[kajeet for education]]></category>
		<category><![CDATA[kajeet smartspot]]></category>

		<guid isPermaLink="false">http://blog.kajeet.com/?p=3450</guid>
		<description><![CDATA[The data&#8217;s in on what data means for kids and education. Myriad reports from the Joint Center for Political and Economic Studies, a research and public policy organization, confirm one of Kajeet&#8217;s core tenets: safe mobile broadband access expands and enriches the sphere of education. Below are some of the organization&#8217;s most arresting and significant [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.kajeet.com&#038;blog=6583296&#038;post=3450&#038;subd=kajeet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img class="size-full wp-image-3453 aligncenter" alt="dd2" src="http://kajeet.files.wordpress.com/2013/05/dd2.png?w=480&#038;h=190" width="480" height="190" /></p>
<p>The data&#8217;s in on what data means for kids and education. Myriad reports from the Joint Center for Political and Economic Studies, a research and public policy organization, confirm one of Kajeet&#8217;s core tenets: safe mobile broadband access expands and enriches the sphere of education. Below are some of the organization&#8217;s most arresting and significant findings. For more information, please visit the Joint Center&#8217;s blog <a href="http://jcpes.wordpress.com/category/education/" target="_blank">here</a>.</p>
<ul>
<li>One in four teenagers accesses the Internet <a href="http://jointcenter.us6.list-manage2.com/track/click?u=7534904465df3e98300eea1e3&amp;id=4655a212d3&amp;e=152ff13acb" target="_blank">primarily via a mobile device.</a></li>
</ul>
<ul>
<li>A <a href="http://jointcenter.us6.list-manage.com/track/click?u=7534904465df3e98300eea1e3&amp;id=4eb57dfee5&amp;e=152ff13acb" target="_blank">Grunwald Associates report</a> commissioned by AT&amp;T asserts that most parents whose children did not use mobile devices or who were less believing of the benefits of using devices to enhance learning do not have college degrees.</li>
</ul>
<ul>
<li>The Center for Digital Education and National School Boards Association reported a <a href="http://jointcenter.us6.list-manage.com/track/click?u=7534904465df3e98300eea1e3&amp;id=1f9338cfd0&amp;e=152ff13acb" target="_blank">44% increase in the number of school districts overall that use social networks</a>, with 74% now reporting a social media presence. Thirty-two percent of districts reported a lack of computers as the biggest obstacle to preparing for upcoming Common Core online assessments.</li>
</ul>
<ul>
<li>Education professionals report <a href="http://smartblogs.com/education/2013/02/22/how-is-classroom-technology-supported-in-your-school/" target="_blank">lack of funding</a> as the main impediment to widespread implementation of educational technology in the classroom.</li>
</ul>
<ul>
<li>A study of fourth graders in Encinitas, CA shows students overwhelmingly maintain <a href="http://jointcenter.us6.list-manage.com/track/click?u=7534904465df3e98300eea1e3&amp;id=af4795a72d&amp;e=152ff13acb" target="_blank">tablet apps make math easier to understand</a>.</li>
</ul>
<p>Learn about Kajeet&#8217;s commitment to education and digital access <a href="http://www.kajeet.com/4u/education/index.html" target="_blank">here</a>!</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/kajeet.wordpress.com/3450/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/kajeet.wordpress.com/3450/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.kajeet.com&#038;blog=6583296&#038;post=3450&#038;subd=kajeet&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.kajeet.com/2013/05/16/the-datas-in-access-to-mobile-technology-raises-groundfloor-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ac595fd63695192e071d1c62745d7c10?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">mpkrug</media:title>
		</media:content>

		<media:content url="http://kajeet.files.wordpress.com/2013/05/dd2.png" medium="image">
			<media:title type="html">dd2</media:title>
		</media:content>
	</item>
		<item>
		<title>Safe Mobile Broadband: A Necessary Equalizer for Low-Income Students</title>
		<link>http://blog.kajeet.com/2013/05/14/safe-mobile-broadband-a-necessary-equalizer-for-low-income-students/</link>
		<comments>http://blog.kajeet.com/2013/05/14/safe-mobile-broadband-a-necessary-equalizer-for-low-income-students/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:17:46 +0000</pubDate>
		<dc:creator>mpkrug</dc:creator>
				<category><![CDATA[Family Fun]]></category>
		<category><![CDATA[Interesting Stuff!]]></category>
		<category><![CDATA[Kajeet for Education]]></category>
		<category><![CDATA[kids and Phones]]></category>
		<category><![CDATA[New at kajeet]]></category>
		<category><![CDATA[Safety Thoughts]]></category>
		<category><![CDATA[Tips on kajeet]]></category>
		<category><![CDATA[digital divide]]></category>
		<category><![CDATA[kajeet for education]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[mobile education]]></category>
		<category><![CDATA[safe internet access]]></category>

		<guid isPermaLink="false">http://blog.kajeet.com/?p=3426</guid>
		<description><![CDATA[In the wake of technology&#8217;s ever-expanding potential, the safe mobile broadband of Kajeet SmartSpot™ is reconciling a digital schism in education and bridging the gap between privileged and low-income students, an issue which this 2013 Pew Research survey of more than 2,400 middle school and high school Advanced Placement (AP) and National Writing Project (NWP) [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.kajeet.com&#038;blog=6583296&#038;post=3426&#038;subd=kajeet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>In the wake of technology&#8217;s ever-expanding potential, the safe mobile broadband of <a href="http://www.kajeet.com/4u/education/solutions/smartspot.html" target="_blank">Kajeet SmartSpot™</a> is reconciling a digital schism in education and bridging the gap between privileged and low-income students, an issue which this 2013 <a href="http://pewinternet.org/Reports/2013/Teachers-and-technology/Summary-of-Findings.aspx" target="_blank">Pew Research survey</a> of more than 2,400 middle school and high school Advanced Placement (AP) and National Writing Project (NWP) teachers confirms. Here are a few of the survey&#8217;s most eye-opening findings:</p>
<ul>
<li>More than half (54%) of teachers say all or almost all of their students have sufficient acces<img class="wp-image-3428 alignright" style="margin:15px;" alt="DDbackground" src="http://kajeet.files.wordpress.com/2013/05/ddbackground.png?w=194&#038;h=194" width="194" height="194" />s to digital tools <em>at school</em>, but only a fifth of these teachers <strong>(18%) say all or almost all of their students have access to the digital tools they need <em>at home</em></strong>.</li>
<li>39% of teachers of low-income students say their school is “behind the curve” when it comes to effectively using digital tools in the learning process; just 15% of teachers of higher income students rate their schools poorly in this area.</li>
<li>49% of teachers of students living in low income households say their school’s <strong>use of Internet filters has a &#8220;major impact&#8221; on their teaching</strong>.</li>
<li>92% of teachers say the Internet has a “major impact” on their ability to <strong>access content, resources, and materials for their teaching.</strong></li>
<li>73% of teachers say students <strong>use their mobile phones in the classroom or to complete assignments,</strong> and 45% report they or their students use e-readers and 43% use tablet computers in the classroom or to complete assignments.</li>
<li>42% of teachers say their <strong>students usually know more than they do</strong> when it comes to using new digital technologies.  Just 18% feel they know more than their students.</li>
</ul>
<p>Responses like these affirm that there are three things every 21st century student needs: access, mobility, and filtering &#8212; all of which are encompassed by <a href="http://www.kajeet.com/4u/education/solutions/smartspot.html" target="_blank">Kajeet SmartSpot™</a>!</p>
<p>Read the full survey <a href="http://pewinternet.org/Reports/2013/Teachers-and-technology/Summary-of-Findings.aspx" target="_blank">here</a> &#8212; and learn more about Kajeet&#8217;s work to bridge the digital divide <a href="http://www.kajeet.com/4u/education/index.html" target="_blank">here</a>!</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/kajeet.wordpress.com/3426/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/kajeet.wordpress.com/3426/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.kajeet.com&#038;blog=6583296&#038;post=3426&#038;subd=kajeet&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.kajeet.com/2013/05/14/safe-mobile-broadband-a-necessary-equalizer-for-low-income-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ac595fd63695192e071d1c62745d7c10?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">mpkrug</media:title>
		</media:content>

		<media:content url="http://kajeet.files.wordpress.com/2013/05/ddbackground.png" medium="image">
			<media:title type="html">DDbackground</media:title>
		</media:content>
	</item>
		<item>
		<title>Tablet Computers and Mobile Technology a Boon For Kids with Special Needs</title>
		<link>http://blog.kajeet.com/2013/05/13/tablet-computers-and-mobile-technology-a-boon-for-kids-with-special-needs/</link>
		<comments>http://blog.kajeet.com/2013/05/13/tablet-computers-and-mobile-technology-a-boon-for-kids-with-special-needs/#comments</comments>
		<pubDate>Mon, 13 May 2013 16:11:21 +0000</pubDate>
		<dc:creator>mpkrug</dc:creator>
				<category><![CDATA[Economizing]]></category>
		<category><![CDATA[Family Fun]]></category>
		<category><![CDATA[Interesting Stuff!]]></category>
		<category><![CDATA[Kajeet for Education]]></category>
		<category><![CDATA[New at kajeet]]></category>
		<category><![CDATA[Safety Thoughts]]></category>
		<category><![CDATA[android in education]]></category>
		<category><![CDATA[kajeet]]></category>
		<category><![CDATA[kajeet for education]]></category>
		<category><![CDATA[mobile device learning]]></category>
		<category><![CDATA[special needs tablet]]></category>

		<guid isPermaLink="false">http://blog.kajeet.com/?p=3411</guid>
		<description><![CDATA[Kajeet loves when kids love advanced technology: it has been proven to engage students and enrich their education &#8212; in and out of the classroom! The problem, however, is that socioeconomic factors are conspiring to further polarize a current &#8220;digital divide&#8221; &#8212; and students on the wrong side are either falling behind or falling off. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.kajeet.com&#038;blog=6583296&#038;post=3411&#038;subd=kajeet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><strong>Kajeet loves when kids love advanced technology:</strong> it has been proven to engage students and enrich their education &#8212; in and out of the classroom! The problem, however, is that socioeconomic factors are conspiring to further polarize a current &#8220;digital divide&#8221; &#8212; and students on the wrong side are either falling behind or falling off. Kajeet believes access to a safe mobile broadband connection and up-to-date mobile devices is not an educational privilege: it is a right. To better understand the scope of this issue, take a look at these examples of the efficacy of mobile devices in the lives of special needs children:<a href="http://kajeet.files.wordpress.com/2013/05/tablet-edu.png"><img class="alignright  wp-image-3417" alt="tablet edu" src="http://kajeet.files.wordpress.com/2013/05/tablet-edu.png?w=142&#038;h=172" width="142" height="172" /></a></p>
<p>Four-year-old Edwin Molina was diagnosed with cerebral palsy and struggles using words to express his needs and wants. His condition also affects his mobility and fine motor skills. Edwin loves to use his tablet computer to communicate, thanks to apps that allow users with fine motor difficulties to use their fist, eyes, or voice to navigate Web pages and apps on the device.</p>
<p>Seven-year-old Angus Barnes has severe autism and little writing ability, but his tablet computer has changed that: his mother, Sarah, said if Angus was given a piece of paper he only drew circles, but on his tablet computer he was suddenly able to write his name.</p>
<p>Treyton Arnold was born with Down Syndrome. His father, Rob, is very happy with how Trey has been taking to his tablet: &#8220;[People] often make some type of surprised comment indicating or actually stating they cannot believe he knows how to use it. Listen, the kid is amazing with it. He switches between apps, flips screens, opens the Netflix app and chooses shows to watch, you name it. Give your child some time and you will see how intuitive these devices are. In fact, that is one of the reasons tablets work so well for kids with Down Syndrome and other special needs. They are intuitive, portable, customizable, and among other things very effective. They are a tool that can supplement your other efforts as well as what is learned in school.&#8221;</p>
<p>Learn more about Kajeet&#8217;s mission to enable students of all kinds <a href="http://www.kajeet.com/4u/education/index.html" target="_blank">here</a>!</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/kajeet.wordpress.com/3411/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/kajeet.wordpress.com/3411/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.kajeet.com&#038;blog=6583296&#038;post=3411&#038;subd=kajeet&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.kajeet.com/2013/05/13/tablet-computers-and-mobile-technology-a-boon-for-kids-with-special-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ac595fd63695192e071d1c62745d7c10?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">mpkrug</media:title>
		</media:content>

		<media:content url="http://kajeet.files.wordpress.com/2013/05/tablet-edu.png" medium="image">
			<media:title type="html">tablet edu</media:title>
		</media:content>
	</item>
		<item>
		<title>TRU Poll Shows Kids Love to Learn on Mobile Devices</title>
		<link>http://blog.kajeet.com/2013/05/02/tru-poll-shows-kids-love-to-learn-on-mobile-devices/</link>
		<comments>http://blog.kajeet.com/2013/05/02/tru-poll-shows-kids-love-to-learn-on-mobile-devices/#comments</comments>
		<pubDate>Thu, 02 May 2013 17:40:11 +0000</pubDate>
		<dc:creator>mpkrug</dc:creator>
				<category><![CDATA[Economizing]]></category>
		<category><![CDATA[Family Fun]]></category>
		<category><![CDATA[Interesting Stuff!]]></category>
		<category><![CDATA[Kajeet for Education]]></category>
		<category><![CDATA[kids and Phones]]></category>
		<category><![CDATA[Safety Thoughts]]></category>
		<category><![CDATA[Tips on kajeet]]></category>
		<category><![CDATA[digital divide]]></category>
		<category><![CDATA[kajeet for education]]></category>
		<category><![CDATA[kajeet smartspot]]></category>
		<category><![CDATA[mobile device education]]></category>
		<category><![CDATA[smartphones to learn]]></category>

		<guid isPermaLink="false">http://blog.kajeet.com/?p=3407</guid>
		<description><![CDATA[In today&#8217;s smartphone age, kids who stream, surf, and socialize almost exclusively on their mobile devices are increasingly adding schoolwork to that list! The TRU organization, which specializes in data on tweens, teens and young adults, conducted a national online poll of 1,000 students and found smartphones are used at home for schoolwork by 39 percent of 11 [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.kajeet.com&#038;blog=6583296&#038;post=3407&#038;subd=kajeet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div>
<p>In today&#8217;s smartphone age, kids who stream, surf, and socialize almost exclusively on their mobile devices are increasingly adding schoolwork to that list!</p>
</div>
<div>
<p>The TRU organization, which specializes in data on tweens, teens and young adults, conducted a national online poll of 1,000 students and found smartphones are used at home for schoolwork by 39 percent of 11 to 14 year olds! In addition,<a href="http://kajeet.files.wordpress.com/2013/05/smartphones1.jpg"><img class="alignright size-full wp-image-3408" alt="smartphones1" src="http://kajeet.files.wordpress.com/2013/05/smartphones1.jpg?w=480"   /></a> 31 percent of those surveyed said they do assignments on a tablet. The research also shows that smartphone usage increases with age, rising from 42 percent for sixth graders to 57 percent for eighth graders. And, perhaps most significantly, students questioned in the poll said they are excited about using mobile devices &#8212; that they help them learn math and sciences better!</p>
</div>
<div>
<p>This poll should come as great news &#8212; kids are embracing mobile technology at home and in schools. The problem, however, is that many students are on the wrong side of the &#8220;digital divide,&#8221; lacking access to up-to-date devices and the mobile connections that support them. <a title="http://www.kajeet.com/4u/education/solutions/smartspot.html" href="http://www.kajeet.com/4u/education/solutions/smartspot.html">Kajeet SmartSpot™</a> helps school districts close the divide by providing safe and affordable off-site internet connection to students in need. Soon, we will enable education even further with our consumer service, helping kids and schools move towards our inevitable destination: advanced technology and mobile broadband as a part of every child’s education.</p>
</div>
<div>
<p><a title="http://www.kajeet.com/4u/education/index.html" href="http://www.kajeet.com/4u/education/index.html">Click here</a> to learn more about Kajeet&#8217;s role in education and <a title="http://www.reuters.com/article/2012/11/28/technology-tweens-mobiles-homework-idUSL1E8MQ5WR20121128?feedType=RSS&amp;feedName=financialsSector&amp;rpc=43" href="http://www.reuters.com/article/2012/11/28/technology-tweens-mobiles-homework-idUSL1E8MQ5WR20121128?feedType=RSS&amp;feedName=financialsSector&amp;rpc=43">here</a> to read the full article on the TRU poll!</p>
</div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/kajeet.wordpress.com/3407/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/kajeet.wordpress.com/3407/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.kajeet.com&#038;blog=6583296&#038;post=3407&#038;subd=kajeet&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.kajeet.com/2013/05/02/tru-poll-shows-kids-love-to-learn-on-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ac595fd63695192e071d1c62745d7c10?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">mpkrug</media:title>
		</media:content>

		<media:content url="http://kajeet.files.wordpress.com/2013/05/smartphones1.jpg" medium="image">
			<media:title type="html">smartphones1</media:title>
		</media:content>
	</item>
		<item>
		<title>Startup Pristinet Empowers Families with Information About Their Tap Water</title>
		<link>http://blog.kajeet.com/2013/04/19/startup-pristinet-empowers-families-with-information-about-their-tap-water/</link>
		<comments>http://blog.kajeet.com/2013/04/19/startup-pristinet-empowers-families-with-information-about-their-tap-water/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 20:03:35 +0000</pubDate>
		<dc:creator>mpkrug</dc:creator>
				<category><![CDATA[Family Fun]]></category>
		<category><![CDATA[Interesting Stuff!]]></category>
		<category><![CDATA[New at kajeet]]></category>
		<category><![CDATA[Safety Thoughts]]></category>
		<category><![CDATA[kids' cell phones]]></category>
		<category><![CDATA[pristinet]]></category>
		<category><![CDATA[safe drinking water]]></category>

		<guid isPermaLink="false">http://blog.kajeet.com/?p=3396</guid>
		<description><![CDATA[Kajeet offers a host of solutions for families &#8212; whether it&#8217;s providing kids with safe cell phones or closing the digital divide in the classroom &#8212; and we love to see other companies use technology as an agent for the well-being of kids and their parents. Our newest friend is Pristinet, a Colorado tech startup [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.kajeet.com&#038;blog=6583296&#038;post=3396&#038;subd=kajeet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Kajeet offers a host of solutions for families &#8212; whether it&#8217;s providing kids with <a href="http://www.kajeet.com/kajeetStore/phones/index.html" target="_blank">safe </a><a href="http://kajeet.files.wordpress.com/2013/04/faucet.jpg"><img class="wp-image-3398 alignright" style="margin-left:10px;margin-right:10px;" alt="faucet" src="http://kajeet.files.wordpress.com/2013/04/faucet.jpg?w=104&#038;h=170" width="104" height="170" /></a><a href="http://www.kajeet.com/kajeetStore/phones/index.html" target="_blank">cell phones</a> or <a href="http://www.kajeet.com/4u/education/solutions/smartspot.html" target="_blank">closing the digital divide in the classroom</a> &#8212; and we love to see other companies use technology as an agent for the well-being of kids and their parents.</p>
<p>Our newest friend is Pristinet, a Colorado tech startup that launched the first of its nationwide tap water tests last month in San Jose. They empower parents with pivotal information concerning unregulated toxins, which pose a serious threat to household tap water and the children who drink it. Learn more about this initiative <a href="http://db.tt/3bm02U94" target="_blank">here</a>!</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/kajeet.wordpress.com/3396/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/kajeet.wordpress.com/3396/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.kajeet.com&#038;blog=6583296&#038;post=3396&#038;subd=kajeet&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.kajeet.com/2013/04/19/startup-pristinet-empowers-families-with-information-about-their-tap-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ac595fd63695192e071d1c62745d7c10?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">mpkrug</media:title>
		</media:content>

		<media:content url="http://kajeet.files.wordpress.com/2013/04/faucet.jpg" medium="image">
			<media:title type="html">faucet</media:title>
		</media:content>
	</item>
		<item>
		<title>Kajeet: Solving the Digital Divide in Schools</title>
		<link>http://blog.kajeet.com/2013/02/25/kajeet-solving-the-digital-divide-in-schools/</link>
		<comments>http://blog.kajeet.com/2013/02/25/kajeet-solving-the-digital-divide-in-schools/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 19:57:45 +0000</pubDate>
		<dc:creator>mpkrug</dc:creator>
				<category><![CDATA[Family Fun]]></category>
		<category><![CDATA[Interesting Stuff!]]></category>
		<category><![CDATA[Kajeet for Education]]></category>
		<category><![CDATA[kids and Phones]]></category>
		<category><![CDATA[New at kajeet]]></category>
		<category><![CDATA[Safety Thoughts]]></category>
		<category><![CDATA[Tips on kajeet]]></category>
		<category><![CDATA[digital divide]]></category>
		<category><![CDATA[kajeet for education]]></category>
